How much are Gold Star Pokémon cards worth?
As of 3 Nov 2026: the Gold Star index (.GLDSTR) is +277.6% over twelve months and +27.2% over three, at 7,729.3, 5.1× its Mar 2021 peak. The dearest Gold Star is Torchic ★ (Team Rocket Returns 108/109) at $2.70M in PSA 10; the cheapest is Raikou ★ at $16,665. PSA 10 populations run from 19 to 387 across the 27 cards — the smallest populations of any vintage set, which is the whole case for them. Not investment advice: this is a record of what sold, dated, not a view on what will.
All 27 Gold Star cards by PSA 10 mark
| # | Card | PSA 10 mark | Sale | PSA 10 pop | 12 months |
|---|---|---|---|---|---|
| 1 | Torchic ★ Team Rocket Returns 108/109 | $2.70M | 10 Sep 2026 | 19 | +827.3% |
| 2 | Rayquaza ★ EX Deoxys 107/107 | $682,500 | 9 Jul 2026 | 47 | +240.3% |
| 3 | Mudkip ★ Team Rocket Returns 107/109 | $610,000 | 26 Oct 2026 | 42 | +423.2% |
| 4 | Umbreon ★ POP Series 5 17/17 | $597,050 | 26 Oct 2026 | 53 | +872.1% |
| 5 | Espeon ★ POP Series 5 16/17 | $466,700 | 26 Oct 2026 | 58 | +1104.1% |
| 6 | Charizard ★ δ Dragon Frontiers 100/101 | $447,553 | 1 Nov 2026 | 97 | +1298.6% |
| 7 | Mew ★ δ Dragon Frontiers 101/101 | $392,690 | 26 Oct 2026 | 73 | +582.9% |
| 8 | Latias ★ EX Deoxys 105/107 | $375,000 | 23 Jul 2026 | 22 | +177.0% |
| 9 | Pikachu ★ Holon Phantoms 104/110 | $343,499 | 1 Nov 2026 | 120 | +1429.8% |
| 10 | Mewtwo ★ Holon Phantoms 103/110 | $244,767 | 2 Nov 2026 | 128 | +950.5% |
| 11 | Treecko ★ Team Rocket Returns 109/109 | $240,000 | 25 Oct 2026 | 53 | +1069.0% |
| 12 | Gyarados ★ δ Holon Phantoms 102/110 | $214,128 | 20 Apr 2026 | 37 | +179.3% |
| 13 | Kyogre ★ Delta Species 112/113 | $158,000 | 11 Oct 2026 | 73 | +796.3% |
| 14 | Latios ★ EX Deoxys 106/107 | $146,494 | 7 Apr 2025 | 28 | +167.3% |
| 15 | Alakazam ★ Crystal Guardians 99/100 | $139,200 | 1 Nov 2026 | 82 | +805.3% |
| 16 | Celebi ★ Crystal Guardians 100/100 | $117,000 | 25 Oct 2026 | 102 | +686.1% |
| 17 | Vaporeon ★ Power Keepers 102/108 | $96,000 | 1 Nov 2026 | 111 | +521.9% |
| 18 | Metagross ★ Delta Species 113/113 | $90,000 | 4 Sep 2026 | 66 | +218.3% |
| 19 | Flareon ★ Power Keepers 100/108 | $88,500 | 22 Oct 2026 | 95 | +682.7% |
| 20 | Regice ★ Legend Maker 90/92 | $87,850 | 26 Oct 2026 | 59 | +524.8% |
| 21 | Jolteon ★ Power Keepers 101/108 | $66,774 | 1 Nov 2026 | 92 | +344.9% |
| 22 | Registeel ★ Legend Maker 92/92 | $64,000 | 25 Oct 2026 | 75 | +423.5% |
| 23 | Regirock ★ Legend Maker 91/92 | $50,000 | 16 Oct 2026 | 93 | +554.5% |
| 24 | Groudon ★ Delta Species 111/113 | $46,052 | 20 Apr 2026 | 74 | +100.9% |
| 25 | Entei ★ Unseen Forces 113/115 | $37,840 | 2 Nov 2026 | 300 | +563.9% |
| 26 | Suicune ★ Unseen Forces 115/115 | $21,433 | 2 Nov 2026 | 269 | +219.7% |
| 27 | Raikou ★ Unseen Forces 114/115 | $16,665 | 2 Nov 2026 | 387 | +281.4% |
How these numbers are marked
Every price is a documented PSA sale — an eBay item with its cert number, a Card Ladder entry, or an auction-house lot with its page — never an asking price or an estimate. A card's PSA 10 mark is its last documented sale, averaged with any sales of the week before it (rule R1). A print that sits more than three times away from the card's own recent trading, or across a neighbouring grade's level, is held until a second sale agrees with it. Each index is a fixed-weight basket of those marks, rebased to 1,000. The receipt behind every mark is on its card page. The Gold Star index is a fixed-weight basket of these marks; its constituents and weights are on the .GLDSTR page and the hub is Gold Star cards.
Related questions
The desk behind the page.
Every card above with its order book PSA 10 → PSA 1, the receipt behind each mark, the live listings checked against it, and the whole record since 2021. Free — a member account takes one email.
Questions
What is a Gold Star Pokémon card worth?
In PSA 10, from $16,665 (Raikou ★) to $2.70M (Torchic ★) on documented sales as of 3 Nov 2026; the index of all 27 is +277.6% over twelve months.
Which Gold Star is the most valuable?
Torchic ★ (Team Rocket Returns 108/109) at $2.70M in PSA 10, sold 10 Sep 2026, population 19.
How many Gold Star cards are there?
27 English Gold Star cards were printed across EX Team Rocket Returns, Deoxys, Emerald, Unseen Forces, Delta Species, Legend Maker, Holon Phantoms, Crystal Guardians, Dragon Frontiers and Power Keepers (2004–2007). All 27 are on the desk.
Cite this pageVintage Chase Tracker, “Gold Star Pokémon Cards Value 2026”, vintagechasetracker.com/market/gold-star-pokemon-cards-value/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.