Vintage Pokémon sets
Every Wizards of the Coast set from Base Set (1999) to Skyridge (2003): the chase cards, the booster boxes and a per-set price index, all from documented sales.
Every set, ranked on the desk
| Set | Year | Chases | Index | 1Y | 1st Ed box | Unl box |
|---|---|---|---|---|---|---|
| Base Set | 1999 | 21 | 2,731 | +51.1% | $750,000 | $40,126 |
| Jungle | 1999 | 20 | 4,002 | +121.2% | $32,035 | $15,851 |
| Fossil | 1999 | 18 | 2,897 | +83.3% | $30,650 | $17,500 |
| Base Set 2 | 2000 | 10 | 3,828 | +103.0% | — | $21,566 |
| Team Rocket | 2000 | 19 | 3,602 | +100.9% | $26,300 | $15,638 |
| Gym Heroes | 2000 | 20 | 3,682 | +121.7% | $30,201 | $19,875 |
| Gym Challenge | 2000 | 22 | 3,000 | +140.4% | $38,875 | $26,652 |
| Neo Genesis | 2000 | 17 | 3,276 | +211.0% | $90,000 | $23,197 |
| Neo Discovery | 2001 | 20 | 4,936 | +160.2% | $49,046 | $11,689 |
| Neo Revelation | 2001 | 20 | 3,798 | +163.3% | $80,300 | $15,491 |
| Neo Destiny | 2002 | 22 | 4,095 | +128.2% | $82,000 | $60,000 |
| Legendary Collection | 2002 | 12 | 6,950 | +290.5% | — | $110,200 |
| Expedition | 2002 | 12 | 5,187 | +187.7% | — | $112,500 |
| Aquapolis | 2003 | 12 | 4,539 | +174.3% | — | $13,767 |
| Skyridge | 2003 | 12 | 5,008 | +149.5% | — | $212,500 |
Set indexes are rebased to 1,000 at October 2022. Box marks are the median of the trailing four months of documented sales. Each set's chase cards ranked with their pops, the sales behind every box mark and each set's weight in .VPI are on the desk.
Sets
Fifteen sets, one desk.
257 order books PSA 10 → PSA 1 · 15 set indexes with their weights in .VPI · 26 booster-box marks with the sales behind them. Free — a member account takes one email.
Cite this pageVintage Chase Tracker, “Vintage Pokémon Card Prices by Set (2026)”, vintagechasetracker.com/sets/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.