Which vintage Pokémon sets have performed best?
As of 3 Nov 2026, the vintage set index that has risen most over twelve months is Legendary Collection (2002) at +290.5%, and the least is Base Set at +51.1%. Every one of the fifteen Wizards of the Coast sets is below, ranked by the twelve-month change of its set index — a fixed-weight basket of the set's chase cards in PSA 10 — with its top chase and its sealed box. Past returns are the record, not a ranking of what to buy. Not investment advice: this is a record of what sold, dated, not a view on what will.
Every WotC set by its index, twelve months
| # | Set | 12 months | 3 months | Since Oct 2022 | Top chase · PSA 10 | Sealed box |
|---|---|---|---|---|---|---|
| 1 | Legendary Collection 2002 | +290.5% | +28.0% | +595.0% | Pikachu $481,900 | $110,200 |
| 2 | Neo Genesis 2000 | +211.0% | +37.9% | +227.6% | Lugia $482,732 | $23,197 |
| 3 | Expedition 2002 | +187.7% | +25.7% | +418.7% | Mew $528,000 | $112,500 |
| 4 | Aquapolis 2003 | +174.3% | +19.0% | +353.9% | Lugia $261,775 | $13,767 |
| 5 | Neo Revelation 2001 | +163.3% | +44.8% | +279.8% | Raikou $204,000 | $15,491 |
| 6 | Neo Discovery 2001 | +160.2% | +21.8% | +393.6% | Umbreon $108,375 | $11,689 |
| 7 | Skyridge 2003 | +149.5% | +28.2% | +400.8% | Gengar $209,062 | $212,500 |
| 8 | Gym Challenge 2000 | +140.4% | +19.0% | +200.0% | Misty's Golduck $27,272 | $26,652 |
| 9 | Neo Destiny 2002 | +128.2% | +40.9% | +309.5% | Shining Charizard $84,544 | $60,000 |
| 10 | Gym Heroes 2000 | +121.7% | +40.5% | +268.2% | Sabrina's Gengar $74,814 | $19,875 |
| 11 | Jungle 1999 | +121.2% | +35.1% | +300.1% | Snorlax $156,000 | $15,851 |
| 12 | Base Set 2 2000 | +103.0% | +34.4% | +282.8% | Chansey $42,002 | $21,566 |
| 13 | Team Rocket 2000 | +100.9% | +30.6% | +260.2% | Dark Dragonite $28,050 | $15,638 |
| 14 | Fossil 1999 | +83.3% | +32.9% | +189.7% | Gengar $99,002 | $17,500 |
| 15 | Base Set 1999 | +51.1% | +19.1% | +173.1% | Charizard $1.38M | $40,126 |
How these numbers are marked
Every price is a documented PSA sale — an eBay item with its cert number, a Card Ladder entry, or an auction-house lot with its page — never an asking price or an estimate. A card's PSA 10 mark is its last documented sale, averaged with any sales of the week before it (rule R1). A print that sits more than three times away from the card's own recent trading, or across a neighbouring grade's level, is held until a second sale agrees with it. Each index is a fixed-weight basket of those marks, rebased to 1,000. The receipt behind every mark is on its card page. Each set index is its chase cards' PSA 10 marks in fixed weights, rebased to 1,000; the weights and constituents are on the sets hub.
Related questions
The desk behind the page.
Every card above with its order book PSA 10 → PSA 1, the receipt behind each mark, the live listings checked against it, and the whole record since 2021. Free — a member account takes one email.
Questions
Which vintage Pokémon set has gone up the most?
Over twelve months to 3 Nov 2026: Legendary Collection at +290.5%, then Neo Genesis at +211.0% and Expedition at +187.7%, on their set indexes.
What is the best vintage Pokémon set to invest in?
This page ranks the record — each set's index change from documented PSA 10 sales — and does not rank the future. A thin set with a big move on two sales is a different thing from a broad one; the number of sales behind each set is on its page.
What is a set index?
A fixed-weight basket of a set's chase cards in PSA 10, marked from documented sales and rebased to 1,000. The fifteen set indexes make up .VPI, which is 60% of the market index .AGG.
Cite this pageVintage Chase Tracker, “Best-Performing Vintage Pokémon Sets 2026”, vintagechasetracker.com/market/best-vintage-pokemon-sets-to-invest-in/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.