How much is a 1st Edition Charizard PSA 10 worth?
As of 3 Nov 2026, a PSA 10 1st Edition Base Set Charizard is marked at $1.38M — the last documented sale, 22 Oct 2026, PSA 10 population 123; +162.9% over twelve months. The Shadowless PSA 10 marks $210,000 (pop 58) and the Unlimited $32,940 (pop 490). Every Charizard on the desk is below, ranked by its PSA 10 mark. Not investment advice: this is a record of what sold, dated, not a view on what will.
Every vintage Charizard by PSA 10 mark
| Card | PSA 10 mark | Sale | PSA 10 pop | PSA 9 | 12 months |
|---|---|---|---|---|---|
| Charizard Base Set #4 · 1st Ed | $1.38M | 22 Oct 2026 | 123 | $84,173 | +162.9% |
| Charizard Legendary Collection #3 · Reverse Holo | $465,800 | 26 Oct 2026 | 87 | $25,389 | +876.7% |
| Charizard ★ δ Dragon Frontiers 100/101 | $447,553 | 1 Nov 2026 | 97 | $35,925 | +1298.6% |
| Charizard Expedition #6 | $267,000 | 22 Oct 2026 | 45 | $8,220 | +919.1% |
| Charizard Base Set #4 · Shadowless | $210,000 | 22 Oct 2026 | 58 | $10,448 | +90.1% |
| Charizard Skyridge #146 | $149,726 | 1 Nov 2026 | 251 | $36,675 | +355.6% |
| Shining Charizard Neo Destiny Japanese #6 | $138,500 | 4 Sep 2026 | 68 | $15,450 | +120.8% |
| Charizard Skyridge Japanese #89 | $90,000 | 4 Oct 2026 | 57 | — | +251.5% |
| Shining Charizard Neo Destiny #107 · 1st Ed | $84,544 | 29 Oct 2026 | 269 | $19,242 | +335.8% |
| Charizard Skyridge Japanese #89 · 1st Ed | $69,780 | 29 Oct 2026 | 228 | $15,300 | +218.8% |
| Charizard Base Set 2 #4 | $40,401 | 11 Oct 2026 | 70 | $2,035 | +127.9% |
| Charizard Base Set Japanese #6 | $33,035 | 29 Oct 2026 | 1,016 | $2,982 | +323.5% |
| Charizard Base Set #4 · Unlimited | $32,940 | 26 Oct 2026 | 490 | $3,341 | +118.7% |
| Shining Charizard Neo Destiny #107 · Unlimited | $30,124 | 29 Oct 2026 | 384 | $5,871 | +308.6% |
| Blaine's Charizard Gym Challenge #2 · 1st Ed | $24,990 | 29 Oct 2026 | 419 | $4,356 | +82.4% |
| Dark Charizard Team Rocket #4 · 1st Ed | $23,927 | 1 Nov 2026 | 555 | $3,005 | +188.9% |
| Poncho Pikachu · M Charizard X 207/XY-P | $20,898 | 1 Nov 2026 | 2,460 | $10,100 | +69.8% |
| Charizard Expedition #6 · Reverse Holo | $19,500 | 1 Nov 2026 | 77 | $2,125 | +516.2% |
| Poncho Pikachu · M Charizard Y 208/XY-P | $16,627 | 29 Oct 2026 | 2,501 | $9,601 | +84.6% |
| Dark Charizard Team Rocket #4 · Unlimited | $15,600 | 11 Oct 2026 | 176 | $1,044 | +361.5% |
| Charizard Expedition Japanese #103 · 1st Ed | $9,193 | 25 Oct 2026 | 788 | $1,834 | +398.2% |
| Blaine's Charizard Gym Challenge #2 · Unlimited | $7,943 | 26 Oct 2026 | 172 | $1,403 | +80.5% |
| Lance's Charizard Pokemon Card VS Japanese 097/141 · 1st Ed | $5,910 | 1 Nov 2026 | 732 | $1,628 | +240.1% |
| Dark Charizard Team Rocket Japanese #6 | $3,373 | 26 Oct 2026 | 1,750 | $577 | +140.9% |
| Blaine's Charizard Gym Challenge Japanese #6 | $3,015 | 30 Oct 2026 | 1,714 | $549 | +179.2% |
How these numbers are marked
Every price is a documented PSA sale — an eBay item with its cert number, a Card Ladder entry, or an auction-house lot with its page — never an asking price or an estimate. A card's PSA 10 mark is its last documented sale, averaged with any sales of the week before it (rule R1). A print that sits more than three times away from the card's own recent trading, or across a neighbouring grade's level, is held until a second sale agrees with it. Each index is a fixed-weight basket of those marks, rebased to 1,000. The receipt behind every mark is on its card page. The grade ladder PSA 10 → PSA 1 for each Charizard, with the sale behind every rung, is on its card page — the 1st Edition first.
Related questions
The desk behind the page.
Every card above with its order book PSA 10 → PSA 1, the receipt behind each mark, the live listings checked against it, and the whole record since 2021. Free — a member account takes one email.
Questions
How much is a PSA 10 1st Edition Charizard worth?
$1.38M — the last documented PSA 10 sale (22 Oct 2026), PSA 10 population 123, as of 3 Nov 2026.
What is a Shadowless Charizard PSA 10 worth?
$210,000 on documented sales, PSA 10 population 58.
What is an Unlimited Base Set Charizard PSA 10 worth?
$32,940, PSA 10 population 490.
Cite this pageVintage Chase Tracker, “1st Edition Charizard PSA 10 Price 2026”, vintagechasetracker.com/market/charizard-1st-edition-psa-10-price/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.