How does PSA 10 population affect a vintage Pokémon card's price?
As of 3 Nov 2026, across 492 vintage chase cards with a PSA 10 population on file, the median PSA 10 mark is $40,260 where fewer than 26 tens exist and $16,465 where more than 2,000 do — 2× apart. Population is the denominator of every vintage price: the same card in the same grade is worth what the last documented sale says, but how many copies can ever sell is what the population report fixes. The tables below are the desk's own figures. Not investment advice: this is a record of what sold, dated, not a view on what will.
PSA 10 mark by population band
| PSA 10 population | Cards | Median PSA 10 mark | Highest | Lowest |
|---|---|---|---|---|
| ≤ 25 | 32 | $40,260 | $2.70M | $2,732 |
| 26–100 | 149 | $34,050 | $682,500 | $530 |
| 101–500 | 216 | $5,062 | $1.38M | $250 |
| 501–2,000 | 86 | $1,750 | $48,332 | $277 |
| > 2,000 | 9 | $16,465 | $32,339 | $6,189 |
The rarest tens on the desk — PSA 10 population 50 or fewer
| Card | PSA 10 pop | PSA 10 mark | Graded cap (mark × pop) |
|---|---|---|---|
| Raichu Base Set Japanese #25 · No Rarity | 1 | $25,524 | $26k |
| Psyduck Aquapolis #104 · Reverse Holo | 3 | $25,817 | $77k |
| Heracross Neo Genesis #6 · Unlimited | 4 | $21,499 | $86k |
| Jigglypuff CoroCoro Comics Promos Japanese #039 · Grey Star | 8 | $228,000 | $1.8M |
| Feraligatr Neo Genesis #5 · Unlimited | 8 | $31,800 | $254k |
| Slowking Neo Genesis #14 · Unlimited | 9 | $40,260 | $362k |
| Blissey Neo Revelation #2 · 1st Ed | 11 | $86,603 | $953k |
| Entei Neo Revelation #6 · Unlimited | 12 | $66,000 | $792k |
| Houndoom Neo Revelation #8 · Unlimited | 12 | $50,400 | $605k |
| Typhlosion Neo Genesis #17 · 1st Ed | 13 | $415,500 | $5.4M |
| Lugia Neo Genesis #9 · Unlimited | 15 | $218,250 | $3.3M |
| Azumarill Neo Genesis #2 · Unlimited | 15 | $4,200 | $63k |
| Suicune Neo Revelation #14 · Unlimited | 16 | $45,600 | $730k |
| Raikou Neo Revelation #13 · Unlimited | 16 | $28,500 | $456k |
| Meowth CoroCoro Comics Promos Japanese #52 · Game Boy | 17 | $16,800 | $286k |
| Torchic ★ Team Rocket Returns 108/109 | 19 | $2.70M | $51.3M |
| Butterfree Expedition #5 | 19 | $204,000 | $3.9M |
| Dark Dragonite Team Rocket #5 · Error (non-holo) | 19 | $21,600 | $410k |
| Ho-Oh CoroCoro Comics Promos Japanese 010/P | 20 | $6,100 | $122k |
| Politoed Neo Discovery #8 · Unlimited | 20 | $5,400 | $108k |
The biggest graded caps — mark × population
| Card | PSA 10 pop | PSA 10 mark | Graded cap |
|---|---|---|---|
| Charizard Base Set #4 · 1st Ed | 123 | $1.38M | $169.7M |
| Mario Pikachu · Full Art 294/XY-P | 2,269 | $32,339 | $73.4M |
| Poncho Pikachu · M Charizard X 207/XY-P | 2,460 | $20,898 | $51.4M |
| Torchic ★ Team Rocket Returns 108/109 | 19 | $2.70M | $51.3M |
| Charizard ★ δ Dragon Frontiers 100/101 | 97 | $447,553 | $43.4M |
| Poncho Pikachu · M Charizard Y 208/XY-P | 2,501 | $16,627 | $41.6M |
| Luigi Pikachu · Full Art 296/XY-P | 2,432 | $16,961 | $41.2M |
| Pikachu ★ Holon Phantoms 104/110 | 120 | $343,499 | $41.2M |
| Charizard Legendary Collection #3 · Reverse Holo | 87 | $465,800 | $40.5M |
| Charizard Skyridge #146 | 251 | $149,726 | $37.6M |
| Poncho Pikachu · Rayquaza 230/XY-P | 2,360 | $15,854 | $37.4M |
| Masaki Gengar Masaki Promo Japanese #94 | 84 | $438,250 | $36.8M |
How these numbers are marked
Every price is a documented PSA sale — an eBay item with its cert number, a Card Ladder entry, or an auction-house lot with its page — never an asking price or an estimate. A card's PSA 10 mark is its last documented sale, averaged with any sales of the week before it (rule R1). A print that sits more than three times away from the card's own recent trading, or across a neighbouring grade's level, is held until a second sale agrees with it. Each index is a fixed-weight basket of those marks, rebased to 1,000. The receipt behind every mark is on its card page. Populations are the PSA report counts the desk holds (updated through Alt's pop feed); a card's mark is its documented PSA 10 sale by rule R1. A low population does not set a price on its own — a pop-5 card nobody asks for sells for less than a pop-500 Charizard — but within a set the band ordering above holds year after year.
Related questions
The desk behind the page.
Every card above with its order book PSA 10 → PSA 1, the receipt behind each mark, the live listings checked against it, and the whole record since 2021. Free — a member account takes one email.
Questions
Does a lower PSA 10 population mean a higher price?
On the desk today, yes on the whole: the median PSA 10 mark is $40,260 for cards with 25 or fewer tens and $16,465 for cards with more than 2,000. Card by card it is the second input after demand for the card itself.
What is a graded market cap?
The PSA 10 mark multiplied by the PSA 10 population — the dollar size of every ten that exists at today's price. It is how PokeSpace sizes a set and how the desk ranks the biggest cards.
Where do the population numbers come from?
PSA's population report, read through Alt's feed and PSA's own pages; each card page names its source and date.
Cite this pageVintage Chase Tracker, “PSA 10 Population vs Price 2026”, vintagechasetracker.com/market/psa-10-population-and-price/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.