How much more is a PSA 10 worth than a PSA 9?
As of 3 Nov 2026: across the desk a PSA 10 clears 9.9× a PSA 9 of the same card (the median of 189 cards with both marks this month). On the cards' current marks the spread runs from 1.7× (Raichu) to 103.6× (Smeargle). The premium is what the population report prices: the fewer tens exist, the more a ten clears over a nine. Not investment advice: this is a record of what sold, dated, not a view on what will.
The widest gem premiums — PSA 10 mark ÷ PSA 9 mark
| Card | PSA 10 | PSA 9 | 10 ÷ 9 | PSA 10 pop |
|---|---|---|---|---|
| Smeargle Neo Discovery #11 · Unlimited | $84,000 | $811 | 103.6× | 24 |
| Chansey Base Set 2 #3 | $42,002 | $406 | 103.5× | 29 |
| Butterfree Expedition #5 | $204,000 | $2,415 | 84.5× | 19 |
| Feraligatr Neo Genesis #5 · Unlimited | $31,800 | $381 | 83.4× | 8 |
| Jigglypuff CoroCoro Comics Promos Japanese #039 · Grey Star | $228,000 | $3,002 | 75.9× | 8 |
| Kangaskhan Jungle #5 · 1st Ed | $96,000 | $1,334 | 72.0× | 70 |
| Raikou Neo Revelation #13 · 1st Ed | $204,000 | $2,940 | 69.4× | 37 |
| Suicune Neo Revelation #14 · 1st Ed | $192,000 | $2,790 | 68.8× | 35 |
| Houndour Neo Discovery #5 · 1st Ed | $75,750 | $1,200 | 63.1× | 26 |
| Heracross Neo Genesis #6 · Unlimited | $21,499 | $347 | 62.0× | 4 |
| Dark Magneton Team Rocket #11 · 1st Ed | $24,900 | $470 | 53.0× | 66 |
| Chansey Base Set #3 · 1st Ed | $288,000 | $5,450 | 52.8× | 48 |
| Lugia Neo Genesis #9 · Unlimited | $218,250 | $4,475 | 48.8× | 15 |
| Hitmonchan Base Set 2 #8 | $9,000 | $210 | 42.9× | 21 |
| Raichu Base Set 2 #16 | $15,000 | $359 | 41.8× | 32 |
| Entei Neo Revelation #6 · 1st Ed | $168,000 | $4,128 | 40.7× | 40 |
| Slowking Neo Genesis #14 · Unlimited | $40,260 | $1,000 | 40.3× | 9 |
| Suicune Neo Revelation #14 · Unlimited | $45,600 | $1,162 | 39.3× | 16 |
| Smeargle Neo Discovery #11 · 1st Ed | $24,000 | $614 | 39.1× | 24 |
| Dragonite Fossil #4 · Unlimited | $26,770 | $695 | 38.5× | 60 |
The narrowest
| Card | PSA 10 | PSA 9 | 10 ÷ 9 | PSA 10 pop |
|---|---|---|---|---|
| Raichu Vending Series 2 (Red) Japanese #26 | $530 | $310 | 1.7× | 69 |
| Poncho Pikachu · M Charizard Y 208/XY-P | $16,627 | $9,601 | 1.7× | 2,501 |
| Pretend Gyarados Pikachu 151/XY-P | $12,307 | $6,627 | 1.9× | 2,421 |
| Kabutops Skyridge Japanese #90 · 1st Ed | $6,500 | $3,500 | 1.9× | 237 |
| Alakazam Legendary Collection #1 · Reverse Holo | $16,876 | $8,700 | 1.9× | 35 |
| Poncho Pikachu · M Charizard X 207/XY-P | $20,898 | $10,100 | 2.1× | 2,460 |
| Pretend Magikarp Pikachu 150/XY-P | $11,222 | $5,350 | 2.1× | 2,417 |
| Umbreon Aquapolis Japanese #68 · 1st Ed | $8,834 | $3,800 | 2.3× | 782 |
| Gengar Pokemon Card web Japanese 047/048 · 1st Ed | $29,240 | $12,500 | 2.3× | 374 |
| Luigi Pikachu · Full Art 296/XY-P | $16,961 | $7,089 | 2.4× | 2,432 |
How these numbers are marked
Every price is a documented PSA sale — an eBay item with its cert number, a Card Ladder entry, or an auction-house lot with its page — never an asking price or an estimate. A card's PSA 10 mark is its last documented sale, averaged with any sales of the week before it (rule R1). A print that sits more than three times away from the card's own recent trading, or across a neighbouring grade's level, is held until a second sale agrees with it. Each index is a fixed-weight basket of those marks, rebased to 1,000. The receipt behind every mark is on its card page. The desk-wide figure is the median of PSA 10 ÷ PSA 9 monthly medians over the cards with both this month; the rows above use each card's current marks, and only cards whose PSA 10 and PSA 9 marks are both dated within the last year.
Related questions
The desk behind the page.
Every card above with its order book PSA 10 → PSA 1, the receipt behind each mark, the live listings checked against it, and the whole record since 2021. Free — a member account takes one email.
Questions
How much more is a PSA 10 worth than a PSA 9?
Across the vintage desk, 9.9× as of 3 Nov 2026 — the median over 189 cards with both marks. It ranges from 1.7× to 103.6× card by card.
Which card has the biggest PSA 10 premium?
Smeargle (Neo Discovery #11 · Unlimited): PSA 10 $84,000 against PSA 9 $811, 103.6×.
Is it worth grading for a PSA 10?
That depends on the card, the odds of a ten and the fee; this page gives the premium the market is paying for the ten today, card by card, from documented sales. Not advice.
Cite this pageVintage Chase Tracker, “PSA 10 vs PSA 9 Pokémon Card Prices 2026”, vintagechasetracker.com/market/psa-10-vs-psa-9-pokemon-card-prices/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.