How many PSA 10 Charizards exist?
As of 3 Nov 2026, PSA has graded 123 1st Edition Base Set Charizards a PSA 10 (PSA population via PSA population report via Alt). Across the 25 vintage Charizards on the desk the PSA 10 populations total 14,587. Each population is beside its card's PSA 10 mark below — the population is what the mark prices. Not investment advice: this is a record of what sold, dated, not a view on what will.
Every vintage Charizard: PSA 10 population and mark
| Card | PSA 10 pop | PSA 10 mark | Pop source | 12 months |
|---|---|---|---|---|
| Charizard Base Set #4 · 1st Ed | 123 | $1.38M | PSA population report via Alt (2026-11-0 | +162.9% |
| Charizard Legendary Collection #3 · Reverse Holo | 87 | $465,800 | PSA population report via Alt (2026-11-0 | +876.7% |
| Charizard ★ δ Dragon Frontiers 100/101 | 97 | $447,553 | PSA population report via Alt (2026-11-0 | +1298.6% |
| Charizard Expedition #6 | 45 | $267,000 | PSA population report via Alt (2026-11-0 | +919.1% |
| Charizard Base Set #4 · Shadowless | 58 | $210,000 | PSA population report via Alt (2026-11-0 | +90.1% |
| Charizard Skyridge #146 | 251 | $149,726 | PSA population report via Alt (2026-11-0 | +355.6% |
| Shining Charizard Neo Destiny Japanese #6 | 68 | $138,500 | PSA population report via Alt (2026-11-0 | +120.8% |
| Charizard Skyridge Japanese #89 | 57 | $90,000 | PSA population report via Alt (2026-11-0 | +251.5% |
| Shining Charizard Neo Destiny #107 · 1st Ed | 269 | $84,544 | PSA population report via Alt (2026-11-0 | +335.8% |
| Charizard Skyridge Japanese #89 · 1st Ed | 228 | $69,780 | PSA population report via Alt (2026-11-0 | +218.8% |
| Charizard Base Set 2 #4 | 70 | $40,401 | PSA population report via Alt (2026-11-0 | +127.9% |
| Charizard Base Set Japanese #6 | 1,016 | $33,035 | PSA population report via Alt (2026-11-0 | +323.5% |
| Charizard Base Set #4 · Unlimited | 490 | $32,940 | PSA population report via Alt (2026-11-0 | +118.7% |
| Shining Charizard Neo Destiny #107 · Unlimited | 384 | $30,124 | PSA population report via Alt (2026-11-0 | +308.6% |
| Blaine's Charizard Gym Challenge #2 · 1st Ed | 419 | $24,990 | PSA population report via Alt (2026-11-0 | +82.4% |
| Dark Charizard Team Rocket #4 · 1st Ed | 555 | $23,927 | PSA population report via Alt (2026-11-0 | +188.9% |
| Poncho Pikachu · M Charizard X 207/XY-P | 2,460 | $20,898 | PSA population report via Alt (2026-11-0 | +69.8% |
| Charizard Expedition #6 · Reverse Holo | 77 | $19,500 | PSA population report via Alt (2026-11-0 | +516.2% |
| Poncho Pikachu · M Charizard Y 208/XY-P | 2,501 | $16,627 | PSA population report via Alt (2026-11-0 | +84.6% |
| Dark Charizard Team Rocket #4 · Unlimited | 176 | $15,600 | PSA population report via Alt (2026-11-0 | +361.5% |
| Charizard Expedition Japanese #103 · 1st Ed | 788 | $9,193 | PSA population report via Alt (2026-11-0 | +398.2% |
| Blaine's Charizard Gym Challenge #2 · Unlimited | 172 | $7,943 | PSA population report via Alt (2026-11-0 | +80.5% |
| Lance's Charizard Pokemon Card VS Japanese 097/141 · 1st Ed | 732 | $5,910 | PSA population report via Alt (2026-11-0 | +240.1% |
| Dark Charizard Team Rocket Japanese #6 | 1,750 | $3,373 | PSA population report via Alt (2026-11-0 | +140.9% |
| Blaine's Charizard Gym Challenge Japanese #6 | 1,714 | $3,015 | PSA population report via Alt (2026-11-0 | +179.2% |
How these numbers are marked
Every price is a documented PSA sale — an eBay item with its cert number, a Card Ladder entry, or an auction-house lot with its page — never an asking price or an estimate. A card's PSA 10 mark is its last documented sale, averaged with any sales of the week before it (rule R1). A print that sits more than three times away from the card's own recent trading, or across a neighbouring grade's level, is held until a second sale agrees with it. Each index is a fixed-weight basket of those marks, rebased to 1,000. The receipt behind every mark is on its card page. Populations are PSA's own counts, read on the date on each card page (via Alt or Pikawiz); they only rise.
Related questions
The desk behind the page.
Every card above with its order book PSA 10 → PSA 1, the receipt behind each mark, the live listings checked against it, and the whole record since 2021. Free — a member account takes one email.
Questions
How many PSA 10 1st Edition Charizards are there?
123 as of 3 Nov 2026 (PSA population report via Alt (2026-11-03)), against a PSA 10 mark of $1.38M.
How many PSA 10 Shadowless Charizards exist?
58, marked at $210,000.
Does the population change the price?
It is what the price is made of: across the desk a PSA 10 clears 9.9× a PSA 9, and the cards with the smallest PSA 10 populations carry the widest premiums.
Cite this pageVintage Chase Tracker, “How Many PSA 10 Charizards Exist? 1st Edition Pop 123, Shadowless, Unlimited and Every Vintage Charizard — 2026”, vintagechasetracker.com/market/how-many-psa-10-charizards-exist/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.