.GLDSTR Gold Star index
A fixed-weight basket of PSA 10 price relatives for all Gold Star cards, anchored on documented sales.
Monthly levels
| Month | Level | Change |
|---|---|---|
| Nov 2026 | 7,729.3 | -13.4% |
| Oct 2026 | 8,924.7 | +15.7% |
| Sep 2026 | 7,715.2 | +26.9% |
| Aug 2026 | 6,078.5 | +15.5% |
| Jul 2026 | 5,262.8 | +17.5% |
| Jun 2026 | 4,480.1 | +12.8% |
| May 2026 | 3,970.5 | +14.5% |
| Apr 2026 | 3,467.5 | +11.7% |
| Mar 2026 | 3,104.7 | +14.2% |
| Feb 2026 | 2,719.1 | +12.2% |
| Jan 2026 | 2,422.7 | +10.8% |
| Dec 2025 | 2,186.9 | +6.8% |
| Nov 2025 | 2,046.8 | — |
The last thirteen closes. The whole history back to the October 2022 base is free, no key, from the index API. The constituents' own paths beneath the index, drawdown and volatility, the weighted variant and 60+ derived indexes to compare it with are on the desk.
Embed this index
Live badge for your newsletter, forum signature or site — it updates with every refresh. Paste:
<a href="https://vintagechasetracker.com/index/gldstr/"><img src="https://vintagechasetracker.com/badge/gldstr.svg" width="260" height="56" alt=".GLDSTR — Vintage Chase Tracker"></a>
Constituents and weights
| Card | Weight |
|---|---|
| Rayquaza ★ EX Deoxys 107/107 | 12% |
| Treecko ★ Team Rocket Returns 109/109 | 8% |
| Torchic ★ Team Rocket Returns 108/109 | 8% |
| Charizard ★ δ Dragon Frontiers 100/101 | 7% |
| Umbreon ★ POP Series 5 17/17 | 7% |
| Pikachu ★ Holon Phantoms 104/110 | 6% |
| Espeon ★ POP Series 5 16/17 | 4% |
| Mew ★ δ Dragon Frontiers 101/101 | 4% |
| Gyarados ★ δ Holon Phantoms 102/110 | 4% |
| Mewtwo ★ Holon Phantoms 103/110 | 4% |
| Mudkip ★ Team Rocket Returns 107/109 | 3% |
| Latios ★ EX Deoxys 106/107 | 3% |
| Metagross ★ Delta Species 113/113 | 3% |
| Jolteon ★ Power Keepers 101/108 | 3% |
| Flareon ★ Power Keepers 100/108 | 2.5% |
| Vaporeon ★ Power Keepers 102/108 | 2.5% |
| Latias ★ EX Deoxys 105/107 | 2% |
| Groudon ★ Delta Species 111/113 | 2% |
| Kyogre ★ Delta Species 112/113 | 2% |
| Regice ★ Legend Maker 90/92 | 2% |
| Celebi ★ Crystal Guardians 100/100 | 2% |
| Entei ★ Unseen Forces 113/115 | 1.5% |
| Raikou ★ Unseen Forces 114/115 | 1.5% |
| Suicune ★ Unseen Forces 115/115 | 1.5% |
| Regirock ★ Legend Maker 91/92 | 1.5% |
| Registeel ★ Legend Maker 92/92 | 1.5% |
| Alakazam ★ Crystal Guardians 99/100 | 1.5% |
Each constituent's PSA 10 mark and its 1-month and 1-year moves are on the desk.
.GLDSTR on the desk.
The full monthly history since October 2022, every constituent's path and mark, the weighted variant, drawdown and volatility, and 60+ derived indexes to compare it with. Free — a member account takes one email.
Questions
What is .GLDSTR?
A fixed-weight basket of PSA 10 price relatives for all Gold Star cards, anchored on documented sales.
Where is .GLDSTR today?
7,729.3 — -13.4% over the last month, +277.6% over the last year and +672.9% since the October 2022 base.
How is the index built?
Fixed weights applied to PSA 10 price relatives, rebased to 1,000 at October 2022. Card paths are anchored on documented PSA 10 sales with the shape between anchors taken from each card's own PSA 7–9 trading; months with fewer than two observations carry flat. Full formulas on the methodology page.
Cite this pageVintage Chase Tracker, “.GLDSTR Gold Star index”, vintagechasetracker.com/index/gldstr/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.