What sold, 14 Sep – 20 Sep 2026
Every sale below is a dated record with its venue; best-offer sales and prints held unconfirmed by the desk's rules are left out. Not a view on what will sell.
The fifteen biggest sales
| Card | Grade | Price | Date | Venue |
|---|---|---|---|---|
| Charizard Legendary Collection #3 · Reverse Holo | PSA 10 | $575,000 | 19 Sep 2026 | Heritage ↗ |
| Charizard ★ δ Dragon Frontiers 100/101 | PSA 10 | $475,000 | 19 Sep 2026 | Heritage ↗ |
| Jigglypuff CoroCoro Comics Promos Japanese #039 · Grey Star | PSA 10 | $288,000 | 20 Sep 2026 | PWCC ↗ |
| Mewtwo ★ Holon Phantoms 103/110 | PSA 10 | $262,500 | 19 Sep 2026 | Heritage ↗ |
| Suicune Neo Revelation #14 · 1st Ed | PSA 10 | $192,000 | 20 Sep 2026 | PWCC ↗ |
| Mewtwo Expedition #20 | PSA 10 | $192,000 | 20 Sep 2026 | PWCC ↗ |
| Charizard Skyridge #146 | PSA 10 | $192,000 | 20 Sep 2026 | PWCC ↗ |
| Kyogre ★ Delta Species 112/113 | PSA 10 | $156,000 | 20 Sep 2026 | PWCC ↗ |
| Dark Espeon Neo Destiny #4 · 1st Ed | PSA 10 | $108,469 | 17 Sep 2026 | Alt ↗ |
| Rayquaza ★ EX Deoxys 107/107 | PSA 9 | $108,000 | 20 Sep 2026 | PWCC ↗ |
| Charizard Skyridge Japanese #89 | PSA 10 | $108,000 | 20 Sep 2026 | PWCC ↗ |
| Rayquaza ★ EX Deoxys 107/107 | PSA 9 | $106,750 | 14 Sep 2026 | eBay |
| Umbreon Aquapolis #H29 | PSA 10 | $100,000 | 19 Sep 2026 | Heritage ↗ |
| Umbreon Neo Discovery #13 · 1st Ed | PSA 10 | $100,000 | 16 Sep 2026 | eBay ↗ |
| Sabrina's Gengar Gym Heroes #14 · 1st Ed | PSA 10 | $100,000 | 19 Sep 2026 | eBay ↗ |
New twelve-month highs · PSA 10
| Card | This week | Prior 12-month high | Prior sales |
|---|---|---|---|
| Charizard Legendary Collection #3 · Reverse Holo | $575,000 | $122,000 | 8 |
| Charizard ★ δ Dragon Frontiers 100/101 | $475,000 | $393,000 | 10 |
| Mewtwo ★ Holon Phantoms 103/110 | $262,500 | $151,200 | 11 |
| Suicune Neo Revelation #14 · 1st Ed | $192,000 | $60,173 | 6 |
| Mewtwo Expedition #20 | $192,000 | $66,000 | 5 |
| Charizard Skyridge #146 | $192,000 | $140,000 | 33 |
| Kyogre ★ Delta Species 112/113 | $156,000 | $52,460 | 5 |
| Dark Espeon Neo Destiny #4 · 1st Ed | $108,469 | $78,000 | 16 |
| Charizard Skyridge Japanese #89 | $108,000 | $60,200 | 7 |
| Umbreon Aquapolis #H29 | $100,000 | $47,254 | 9 |
A PSA 10 sale above every clean PSA 10 sale of the same card in the previous 365 days, where the desk holds at least three of them.
Volume by set
| Set | Sales | Volume |
|---|---|---|
| Gold Star cards | 135 | $2.2M |
| Legendary Collection | 73 | $812k |
| Neo Destiny | 138 | $635k |
| Expedition | 70 | $547k |
| Skyridge | 47 | $501k |
| Neo Revelation | 89 | $480k |
| Base Set | 216 | $464k |
| Aquapolis | 79 | $431k |
| CoroCoro Comics Promos Japanese | 40 | $400k |
| Neo Discovery | 82 | $385k |
| Neo Genesis | 98 | $334k |
| Fossil | 166 | $247k |
By venue
| Venue | Sales | Volume |
|---|---|---|
| eBay | 3283 | $4.6M |
| PWCC | 118 | $2.2M |
| Heritage | 12 | $1.5M |
| Alt | 58 | $763k |
| Fanatics Collect | 77 | $579k |
| Cardhobby | 15 | $12k |
| Goldin | 1 | $6k |
| Pristine Auction | 2 | $4k |
← week 37 · every week · the monthly report · week 39 →
Every sale, every grade, every day — on the desk.
3,566 sales this week with their receipts · the order book PSA 10 → PSA 1 for every card · live listings checked against the marks · the whole record since Feb 2021 on Pro. Free — a member account takes one email.
Questions
What was the biggest vintage Pokémon card sale in the week of 14 Sep – 20 Sep 2026?
Charizard (Legendary Collection #3 · Reverse Holo) in PSA 10 sold for $575,000 on 19 Sep 2026 at Heritage — the largest of 3,566 documented sales the desk recorded that week.
How many vintage Pokémon cards sold that week?
The desk recorded 3,566 documented sales across 476 tracked chase cards, $9.75M in total, 417 of them PSA 10. Best-offer sales and prints held unconfirmed are not counted.
Which cards set new twelve-month highs?
Charizard (Legendary Collection #3 · Reverse Holo) at $575,000, Charizard ★ δ (Dragon Frontiers 100/101) at $475,000, Mewtwo ★ (Holon Phantoms 103/110) at $262,500, Suicune (Neo Revelation #14 · 1st Ed) at $192,000, Mewtwo (Expedition #20) at $192,000.
Cite this pageVintage Chase Tracker, “Vintage Pokémon Card Sales, 14 Sep – 20 Sep 2026”, vintagechasetracker.com/market/week/2026-W38/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.