Home › Market report › Weekly
what sold · the last 12 complete weeks · documented sales only
What sold, week by week
One page per week: the biggest documented sales, the new twelve-month highs, volume by set and by venue. Built from the desk's own records; nothing estimated.
| Week | Sales | Volume | Biggest sale |
|---|---|---|---|
| 26 Oct – 1 Nov 2026 | 6,042 | $24.2M | Umbreon ★ PSA 10 $738,100 |
| 19 Oct – 25 Oct 2026 | 5,351 | $25.0M | Charizard PSA 10 $1.38M |
| 12 Oct – 18 Oct 2026 | 5,709 | $18.7M | Mudkip ★ PSA 10 $1.05M |
| 5 Oct – 11 Oct 2026 | 5,533 | $18.3M | Charizard PSA 10 $1.39M |
| 28 Sep – 4 Oct 2026 | 5,417 | $16.4M | Pikachu PSA 10 $780,000 |
| 21 Sep – 27 Sep 2026 | 4,513 | $13.2M | Mudkip ★ PSA 10 $1.02M |
| 14 Sep – 20 Sep 2026 | 3,566 | $9.8M | Charizard PSA 10 $575,000 |
| 7 Sep – 13 Sep 2026 | 3,266 | $13.0M | Torchic ★ PSA 10 $2.70M |
| 31 Aug – 6 Sep 2026 | 2,945 | $6.2M | Shining Charizard PSA 10 $222,000 |
| 24 Aug – 30 Aug 2026 | 2,817 | $5.2M | Lugia PSA 10 $360,000 |
| 17 Aug – 23 Aug 2026 | 2,556 | $4.5M | Charizard ★ δ PSA 10 $276,000 |
| 10 Aug – 16 Aug 2026 | 2,419 | $5.2M | Charizard ★ δ PSA 10 $295,850 |
The monthly market report → · The daily data log →
140,668 documented PSA sales534 chase cards26 sealed boxes15 setsPSA 10 order books · pops · indexesfree · member account
Cite this pageVintage Chase Tracker, “Vintage Pokémon Card Sales by Week”, vintagechasetracker.com/market/week/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.
FREE · ONE EMAIL, NO PASSWORDEvery card, every set, the indexes · PokeSpace, the market as a galaxy you can fly · the last 12 months of every chart · a watchlist of 10PRO · THE WHOLE RECORD, FOR THE PRICE OF A SANDWICH A MONTHEvery month since Feb 2021 · every spread and every ask under the mark · the two-minute live desk — one mispriced buy costs more than a year of itDEALER · FOUNDING LISTA proposed dealer service: bulk comparisons, exports and alerts. Join the interest list; no launch date is confirmed