Gengar
Every vintage Gengar chase the desk tracks, English and Japanese, ranked by PSA 10 mark. Marks are set by rule from documented sales; the sales themselves are on the desk.
Every chase, by PSA 10 price
| Card | Set | PSA 10 mark | Pop | 12m sale medians |
|---|---|---|---|---|
| Masaki Gengar #94 | Masaki Promo Japanese | $438,250 | 84 | — |
| Gengar #H9 | Skyridge | $209,062 | 100 | — |
| Gengar #13 | Expedition | $102,960 | 84 | — |
| Gengar #5 · 1st Ed | Fossil | $99,002 | 183 | — |
| Sabrina's Gengar #14 · 1st Ed | Gym Heroes | $74,814 | 114 | — |
| Dark Gengar #6 · 1st Ed | Neo Destiny | $40,533 | 114 | — |
| Gengar #44 | Skyridge Japanese | $31,900 | 78 | — |
| Gengar 047/048 · 1st Ed | Pokemon Card web Japanese | $29,240 | 374 | — |
| Dark Gengar #6 · Unlimited | Neo Destiny | $26,200 | 95 | — |
| Gengar #44 · 1st Ed | Skyridge Japanese | $24,361 | 463 | — |
| Sabrina's Gengar #14 · Unlimited | Gym Heroes | $23,400 | 34 | — |
| Sabrina's Gengar #29 · 1st Ed | Gym Challenge | $13,976 | 308 | — |
| Gengar #5 · Unlimited | Fossil | $12,263 | 51 | — |
| Gengar #94 | Fossil Japanese | $9,240 | 577 | — |
| Gengar #117 · 1st Ed | Expedition Japanese | $7,702 | 720 | — |
| Sabrina's Gengar #94 | Gym Challenge Japanese | $7,405 | 1,620 | — |
| Sabrina's Gengar #29 · Unlimited | Gym Challenge | $6,855 | 168 | — |
| Dark Gengar #94 | Neo Destiny Japanese | $4,430 | 946 | — |
Marks may average several sales or carry an older observation; the 12-month column compares monthly PSA 10 sale medians twelve months apart and needs at least three dated sales in each endpoint month. Click a card for its grade ladder, its documented sales and its chart.
Cards
Every Gengar on the desk.
18 order books PSA 10 → PSA 1 with the sale behind every mark · populations by grade · live listings checked against the mark · compare any two. Free — a member account takes one email.
Questions
What is the most valuable Gengar card?
Masaki Gengar (Masaki Promo Japanese #94) — PSA 10 mark $438,250 from documented sales, PSA 10 population 84. 18 vintage Gengar chase cards are tracked here, ranked above.
Japanese or English Gengar — which is worth more?
On today's marks the top English Gengar is Gengar (Skyridge #H9) at $209,062 PSA 10 and the top Japanese is Masaki Gengar (Masaki Promo Japanese #94) at $438,250. English and Japanese copies are separate markets; each card page shows its own ladder and sales.
Which Gengar has the lowest PSA 10 population?
Sabrina's Gengar (Gym Heroes #14 · Unlimited) — 34 copies graded PSA 10 on the population report the desk holds, PSA 10 mark $23,400.
All Pokémon A–Z → · All WotC sets → · Japanese cards →
Cite this pageVintage Chase Tracker, “Gengar Pokémon Cards”, vintagechasetracker.com/pokemon/gengar/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.